UPDATED DAILY
| Level | Facility Name | Part | Part 2 | Part 3 | Part 4 | Part 5 | Part 6 | Part 7 | Note | Beta Level Adjusted (Level lowered for the beta) | ||
| 1 | Cargo Hold | 8 Plank | 32 Bronze Nail | Core Ship Component (Hull, Mast, Keel, Steer) | ||||||||
| 1 | Wooden Hull | 16 Wooden Hull Part | 300 Bronze Nail | 20 Swamp Tar | Facility (Cannon, Salvaging Hook, etc) | |||||||
| 1 | Wooden Mast & Linen Sail | 10 Log | 40 Bronze Nail | 5 Bolt of Linen | Ports, Tasks, Shipwrecks, Mooring Points, Trials | |||||||
| 1 | Bronze Tiller | 6 Plank | 3 Bronze Bar | Quests | ||||||||
| 1 | Kandarin Raft | Extrapolated Materials (I make assumptions) | ||||||||||
| 1 | Port Sarim | |||||||||||
| 1 | The Pandemonium | |||||||||||
| 1 | Port Sarim Tasks | |||||||||||
| 1 | Pandemonium Tasks | |||||||||||
| 1 | Pandemonium Quest | |||||||||||
| 5 | Mooring Dognose Island | |||||||||||
| 10 | Kandarin Small Boat | 10000 Coin | ||||||||||
| 10 | Port Musa Point | |||||||||||
| 10 | Musa Point Tasks | |||||||||||
| 11 | Range | 4 Steel Bar | 2 Charcoal | 1 Tinderbox | ||||||||
| 12 | Small Shipwreck | |||||||||||
| 12 | Port Rimmington | |||||||||||
| 12 | Bronze Cannon | 4 Plank | 16 Bronze Nail | 8 Bronze Bar | ||||||||
| 12 | Bronze Salvaging Hook | 4 Plank | 16 Bronze Nail | 6 Bronze Bar | 1 Rope | |||||||
| 14 | Bronze Keel | 16 Bronze Keel Part | ||||||||||
| 14 | Iron Cannon | 4 Oak Plank | 16 Iron Nail | 8 Iron Bar | ||||||||
| 14 | Prying Times Quest | 1 Redberry Pie | 1 Steel Bar | |||||||||
| 15 | Mooring Last Light | |||||||||||
| 16 | Iron Salvaging Hook | 4 Oak Plank | 16 Iron Nail | 6 Iron Bar | 1 Rope | |||||||
| 16 | Steel Cannon | 4 Teak Plank | 16 Steel Nail | 8 Steel Bar | ||||||||
| 18 | Oak Cargo Hold | 8 Oak Plank | 32 Iron Nail | |||||||||
| 18 | Mooring Isle of Bones | |||||||||||
| 18 | Mithril Cannon | 4 Mahogany Plank | 16 Mithril Nail | 8 Mithril Bar | ||||||||
| 19 | Iron Tiller | 6 Oak Plank | 3 Iron Bar | |||||||||
| 20 | Oak Hull | 16 Oak Hull Part | 300 Iron Nail | 20 Swamp Tar | ||||||||
| 20 | Adamant Cannon | 4 Camphor Plank | 16 Adamantite Nail | 8 Adamant Bar | ||||||||
| 21 | Port Catherby | |||||||||||
| 21 | Catherby Tasks | |||||||||||
| 22 | Iron Keel | 16 Iron Keel Part | ||||||||||
| 22 | Port Entrana | |||||||||||
| 22 | Mooring Charred Island | |||||||||||
| 22 | Current Affairs Quest | |||||||||||
| 23 | Windcatcher | 15 Steel Bar | 10000 Air Rune | |||||||||
| 23 | Port Cairn Isle | |||||||||||
| 24 | Oak Mast & Linen Sail | 10 Oak Log | 40 Iron Nail | 5 Bolt of Linen | ||||||||
| 24 | Port Witchaven | |||||||||||
| 25 | Port Brimhaven | |||||||||||
| 25 | Port Ruins of Unkah | |||||||||||
| 25 | Fisherman Shipwrecks | |||||||||||
| 25 | Rune Cannon | 4 Ironwood Plank | 16 Rune Nail | 8 Rune Bar | ||||||||
| 25 | Brimhaven Tasks | |||||||||||
| 27 | Steel Salvaging Hook | 4 Teak Plank | 16 Steel Nail | 8 Steel Bar | 3 Lead Bar | 1 Rope | ||||||
| 28 | Teak Hull | 16 Teak Hull Part | 300 Steel Nail | 20 Swamp Tar | 5 Lead Bar | |||||||
| 28 | Port Ardougne | |||||||||||
| 29 | Port Void Knights’ Outpost | |||||||||||
| 29 | Teak Cargo Hold | 8 Teak Plank | 32 Steel Nail | 3 Lead Bar | ||||||||
| 30 | Port Khazard | |||||||||||
| 30 | Dragon Cannon | 4 Rosewood Plank | 16 Dragon Nail | 8 Dragon Sheet | ||||||||
| 30 | Trial: Tempor Tantrum | |||||||||||
| 30 | Port Khazard Tasks | |||||||||||
| 33 | Keg | 30 Steel Nail | ||||||||||
| 36 | Teak Mast & Canvas Sail | 10 Teak Log | 40 Steel Nail | 5 Bolt of Canvas | ||||||||
| 36 | Mahogany Cargo Hold | 8 Mahogany Plank | 16 Mithril Nail | 3 Lead Bar | ||||||||
| 37 | Anchor | 8 Steel Bar | Rope | |||||||||
| 38 | Steel Tiller | 6 Teak Plank | 3 Steel bar | |||||||||
| 39 | Steel Keel | 16 Steel Keel Part | ||||||||||
| 42 | Salvaging Station | 4 Teak Plank | 16 Steel Nail | |||||||||
| 42 | Inoculuation Station | 8 Teak Plank | 32 Steel Nail | 6 Relicym’s Balm(4) | ||||||||
| 44 | Mithril Salvaging Hook | 4 Mahogany Plank | 16 Mithril Nail | 6 Mithril Bar | 3 Lead Bar | 1 Rope | ||||||
| 45 | Troubled Tortugans Quest | |||||||||||
| 48 | Mahogany Hull | 16 Mahogany Hull Part | 300 Mithril Nail | 20 Swamp Tar | 5 Lead Bar | |||||||
| 52 | Mahogany Mast and Canvas Sail | 10 Mahogany Log | 40 Mithril Nail | 5 Bolt of Canvas | ||||||||
| 52 | The Red Reef Quest (Not on launch) | |||||||||||
| 54 | Mithril Keel | 16 Mithril Keel Part | ||||||||||
| 55 | Teleport Focus | 4 Mahogany Plank | 1 Magic Stone | |||||||||
| 55 | Mithril Tiller | 6 Mahogany Plank | 3 Mithril Bar | |||||||||
| 56 | Rope Trawling Net | 12 Rope | 4 Iron Bar | |||||||||
| 59 | Adamant Salvaging Hook | 4 Camphor Plank | 16 Adamantite Nail | 6 Adamant Bar | 3 Lead Bar | 1 Rope | ||||||
| 60 | Camphor Cargo Hold | 8 Camphor Plank | 16 Adamantite Nail | 3 Lead Bar | ||||||||
| 62 | Chum Station | 10 Mahogany Plank | 40 Mithril Nail | 2 Steel Bar | 1000 Fishing Bait | 1 Knife | ||||||
| 65 | Linen Trawling Net | 10 Linen Yarn | 2 Rope | 4 Steel Bar | ||||||||
| 66 | Adamant Keel | 16 Adamant Keel Part | ||||||||||
| 67 | Camphor Hull | 16 Camphor Hull Part | 300 Adamantite Nail | 20 Swamp Tar | 5 Cupronickel Bar | |||||||
| 68 | Camphor Mast & Canvas Sail | 10 Camphor Log | 40 Adamantite Nail | 5 Bolt of Canvas | ||||||||
| 70 | Sonar Orb | 4 Molten Glass | 6 Cupronickel Bar | |||||||||
| 71 | Advanced Chum Station | 10 Camphor Plank | 40 Adamantite Nail | 2 Steel Bar | 1000 Fishing Bait | 1 Knife | ||||||
| 72 | Adamant Tiller | 6 Camphor Plank | 3 Adamant Bar | |||||||||
| 73 | Crystal Extractor | 4 Camphor Plank | 5 Cupronickel Bar | 2 Magic Stone | ||||||||
| 74 | Rune Salvaging Hook | 6 Ironwood Plank | 16 Rune Nail | 6 Rune Bar | 1 Rope | 4 Lead Bar | 4 Cupronickel Bar | |||||
| 75 | Greater Teleport Focus | 8 Ironwood Plank | 2 Magic Stone | |||||||||
| 76 | Hemp Trawling Net | 10 Hemp Yarn | 2 Rope | 4 Lead Bar | ||||||||
| 78 | Eternal Brazier | 4 Ironwood Plank | 16 Rune Nail | 6 Rune Bar | 6 Cupronickel Bar | 250 Te Salt | 250 Efh Salt | 250 Urt Salt | ||||
| 80 | Ironwood Cargo Hold | 8 Ironwood Plank | 32 Rune Nail | 3 Cupronickel Bar | ||||||||
| 81 | Ironwood Hull | 16 Ironwood Hull Part | 300 Rune Nail | 20 Swamp Tar | 5 Cupronickel Bar | |||||||
| 82 | Chum Spreader | 10 Ironwood Plank | 40 Rune Nail | 6 Rune Bar | 6 Cupronickel Bar | 2 Steel Bar | 1000 Fishing Bait | 1 Knife | ||||
| 83 | Ironwood Mast & Cotton Sail | 10 Ironwood Log | 40 Rune Nail | 5 Bolt of Cotton | ||||||||
| 84 | Cotton Trawling Net | 10 Cotton Yarn | 2 Rope | 4 Cupronickel Bar | ||||||||
| 85 | Rune Keel | 16 Rune Keel Part | ||||||||||
| 87 | Rune Tiller | 6 Ironwood Plank | 3 Rune Bar | |||||||||
| 88 | Dragon Salvaging Hook | 7 Rosewood Plank | 16 Dragon Nail | 6 Dragon Sheet | 1 Rope | 4 Cupronickel Bar | 4 Lead Bar | |||||
| 89 | Rosewood Cargo Hold | 8 Rosewood Plank | 32 Dragon Nail | 3 Cupronickel Bar | ||||||||
| 91 | Fremennik Sonar Orb | 8 Molten Glass | 6 Cupronickel Bar | 5 Dragon Sheet | ||||||||
| 93 | Rosewood Hull | 16 Rosewood Hull Part | 300 Dragon Nail | 20 Swamp Tar | 5 Cupronickel Bar | |||||||
| 94 | Rosewood Mast & Cotton Sail | 10 Rosewood Log | 40 Dragon Nail | 5 Bolt of Cotton | ||||||||
| 96 | Dragon Tiller | 6 Rosewood Plank | 3 Dragon Sheet | |||||||||
| 97 | Dragon Keel | 16 Dragon Keel Part |
| I have my default goals set, this is for over-preparing to race to 99. Feel free to copy, or enter your own goal values.
SAILING MATERIALS |
| Add Hull/Keel Cost |
| Assume Large Hull/Keel cost |
| Add Repair Kit Cost |
| Item | Amount Needed | Goal | Current | Remaining |
| Log | 10 | 300 | 506 | -206 |
| Oak Log | 10 | 300 | 1507 | -1207 |
| Teak Log | 10 | 300 | 1029 | -729 |
| Mahogany Log | 10 | 300 | 2134 | -1834 |
| Camphor Log | 10 | 0 | 0 | 0 |
| Ironwood Log | 10 | 0 | 0 | 0 |
| Rosewood Log | 10 | 0 | 0 | 0 |
| Plank | 502 | 500 | 3763 | -3263 |
| Oak Plank | 502 | 1000 | 7193 | -6193 |
| Teak Plank | 514 | 1000 | 2567 | -1567 |
| Mahogany Plank | 3516 | 3516 | 1670 | 1846 |
| Camphor Plank | 516 | 0 | 0 | 0 |
| Ironwood Plank | 526 | 0 | 0 | 0 |
| Rosewood Plank | 505 | 0 | 0 | 0 |
| Wooden Hull Part | 16 | 0 | 0 | 0 |
| Oak Hull Part | 16 | 0 | 0 | 0 |
| Teak Hull Part | 16 | 0 | 0 | 0 |
| Mahogany Hull Part | 16 | 0 | 0 | 0 |
| Camphor Hull Part | 16 | 0 | 0 | 0 |
| Ironwood Hull Part | 16 | 0 | 0 | 0 |
| Rosewood Hull Part | 16 | 0 | 0 | 0 |
| Item | Amount Needed | Goal | Current | Remaining |
| Bronze Bar | 497 | 500 | 500 | 0 |
| Iron Bar | 501 | 500 | 500 | 0 |
| Steel Bar | 537 | 1000 | 1492 | -492 |
| Mithril Bar | 497 | 1000 | 3933 | -2933 |
| Adamant Bar | 497 | 1000 | 1053 | -53 |
| Rune Bar | 509 | 1000 | 1500 | -500 |
| Dragon Sheet | 502 | 0 | 0 | 0 |
| Bronze Nail | 404 | 5000 | 10087 | -5087 |
| Iron Nail | 404 | 5000 | 5271 | -271 |
| Steel Nail | 482 | 5000 | 19185 | -14185 |
| Mithril Nail | 15444 | 15444 | 18000 | -2556 |
| Adamantite Nail | 444 | 5000 | 5010 | -10 |
| Rune Nail | 460 | 5000 | 5010 | -10 |
| Dragon Nail | 404 | 0 | 0 | 0 |
| Bronze Keel Part | 16 | 0 | 0 | 0 |
| Iron Keel Part | 16 | 0 | 0 | 0 |
| Steel Keel Part | 16 | 0 | 0 | 0 |
| Mithril Keel Part | 16 | 0 | 0 | 0 |
| Adamant Keel Part | 16 | 0 | 0 | 0 |
| Rune Keel Part | 16 | 0 | 0 | 0 |
| Dragon Keel Part | 16 | 0 | 0 | 0 |
| Note: |
Bar cost does not include making nails, these are seperate
|
| Item | Amount Needed | Goal | Current | Remaining |
| Lead Bar | 40 | 0 | 0 | 0 |
| Cupronickel Bar | 62 | 0 | 0 | 0 |
| Bolt of Linen | 10 | 0 | 0 | 0 |
| Bolt of Canvas | 15 | 0 | 0 | 0 |
| Bolt of Cotton | 10 | 0 | 0 | 0 |
| Swamp Tar | 140 | 1000 | 4288 | -3288 |
| Rope | 25 | 100 | 336 | -236 |
| Coin | $10,000.00 | $50,000,000.00 | $50,000,000.00 | $0.00 |
| Swamp Paste | 5000 | 5000 | 22268 | -17268 |
| Linen Yarn | 10 | 0 | 0 | 0 |
| Hemp Yarn | 10 | 0 | 0 | 0 |
| Cotton Yarn | 10 | 0 | 0 | 0 |
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 |
| Item | Amount Needed | Goal | Current | Remaining |
| Charcoal | 2 | 2 | 10 | -8 |
| Tinderbox | 1 | 1 | 11 | -10 |
| Redberry Pie | 1 | 1 | 1 | 0 |
| Molten Glass | 12 | 4 | 500 | -496 |
| Magic Stone | 5 | 0 | 0 | 0 |
| Air Rune | 10000 | 10000 | 410000 | -400000 |
| Fishing Bait | 3000 | 1000 | 52000 | -51000 |
| Knife | 3 | 1 | 6 | -5 |
| Te Salt | 250 | 250 | 1000 | -750 |
| Efh Salt | 250 | 250 | 1000 | -750 |
| Urt Salt | 250 | 250 | 1000 | -750 |
| Relicym’s Balm(4) | 6 | 6 | 10 | -4 |
| Copper Ore | 124 | 500 | 562 | -62 |
| Flax | 250 | 1000 | 28000 | -27000 |
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 |
| Amount Wanted | ||
| 1000 | ||
| Mahogany Repair Kit | Cost | Total |
| Mahogany Plank | 3 | 3000 |
| Mithril Nail | 15 | 15000 |
| Swamp Paste | 5 | 5000 |
TERTIARY PREP
| Item Name | Amount | Current | Finished | Note |
| Bench with lathe | 1 | 1 | TRUE | Need to build in POH workshop |
| Crystal Tool Seed | 1 | 0 | FALSE | Best Tool |
| Expert Mining Gloves | 1 | 1 | TRUE | Mining Enhancer for Lead/Cupronickel |
| Mining Cape | 1 | 1 | TRUE | Mining Enhancer for Lead/Cupronickel |
| Varrock Armor | 1 | 1 | TRUE | Mining Enhancer for Lead/Cupronickel |
| Stardust | 5000 | 50000 | TRUE | Mining Enhancer for Lead/Cupronickel |
| Celestial Signet | 1 | 1 | TRUE | Mining Enhancer for Lead/Cupronickel |
| Log Basket | 1 | 1 | TRUE | Double Inventory for new logs |
| Nature Offerings | 1000 | 0 | FALSE | 50-60% Chance at extra log |
| Sawmill Vouchers | 1000 | 0 | FALSE | Reduce GP cost of new planks |
| Steel Cannonballs | 100000 | 32045 | FALSE | Probably don’t need this much |
| Seed Pack from Tithe | 100 | 0 | FALSE | Can gamble for new seeds |
| Spirit Seed Turnins | 0 | 10 | TRUE | Gamble new seeds |
| Point Boost | 5000 | 2222 | FALSE | Slayer point boost for task skipping |
| Set up block list | 1 | 1 | TRUE | Wyrm priority for blocklist |
| Plank Sack | 1 | 1 | TRUE | |
| Imp in A Box | 1000 | 1000 | TRUE | This is the tech, bank your resources anywhere |
| Pre-Rake Hops Patches | 5 | 5 | TRUE | who is this sweaty? don’t forget to compost |
| Set up Tab Layout | 1 | 1 | TRUE | Very important! |
| Move POH Layout | 1 | 0 | FALSE | Workshop closer to teleport |
| Extra Spirit Sapling | 2 | 2 | TRUE | Incase we get a new spirit tree |